All trains
40751

Chennai Beach - Kanchipuram EMU

Timeline not available
Select a run date above to load a timeline.
About train 40751 — Chennai Beach - Kanchipuram EMU
Route
Chennai Beach (MSB) → Kanchipuram (CJ)
Distance
95 km
Duration
2h 40m
Halts
34
Punctuality
Chennai Beach - Kanchipuram EMU arrived on time on 58% of its last 12 runs (averaging 31 min late). Delays build up most around Kanchipuram East.
Latest run
On its latest recorded run (Sun, 26 Jul, 2026), it was running 102 min late at Kanchipuram East.

Schedule at a glance

  1. Chennai Beach MSB05:35 / 05:350 km
  2. Chennai Beach MSB205:35 / 05:350 km
  3. Chennai Fort MSF05:38 / 05:391 km
  4. Chennai Park MPK05:41 / 05:422 km
  5. Chennai Egmore MS05:44 / 05:454 km
  6. Chetpet MSC05:47 / 05:486 km
  7. Nungambakkam NBK05:50 / 05:517 km
  8. Kodambakkam MKK05:52 / 05:539 km
  9. Mambalam MBM05:54 / 05:5510 km
  10. Saidapet SP05:57 / 05:5812 km
  11. Guindy GDY06:00 / 06:0114 km
  12. St Thomas Mount STM06:03 / 06:0416 km
  13. Palavanthangal PZA06:06 / 06:0718 km
  14. Minambakkam MN06:09 / 06:1019 km
  15. Tirusulam TLM06:11 / 06:1220 km
  16. Pallavaram PV06:14 / 06:1522 km
  17. Chrompet CMP06:17 / 06:1825 km
  18. Tambaram Sanatorium TBMS06:19 / 06:2026 km
  19. Tambaram TBM06:29 / 06:3028 km
  20. Perungulattur PRGL06:35 / 06:3632 km
  21. Vandalur VDR06:38 / 06:3934 km
  22. Urappakkam UPM06:42 / 06:4337 km
  23. Guduvancheri GI06:46 / 06:4740 km
  24. Potheri POTI06:50 / 06:5143 km
  25. Kattangulattur CTM06:53 / 06:5445 km
  26. Maraimalai Nagar - Kamarajar MMNK06:55 / 06:5646 km
  27. Singaperumal Koil SKL07:00 / 07:0151 km
  28. Paranur PWU07:05 / 07:0655 km
  29. Chengalpattu Junction CGL07:17 / 07:2559 km
  30. Reddipalaiyam RDY07:32 / 07:3364 km
  31. Villiyambakkam VB07:37 / 07:3867 km
  32. Palur PALR07:43 / 07:4471 km
  33. Pazhaya Seevaram PYV07:47 / 07:4874 km
  34. Walajabad WJ07:53 / 07:5481 km
  35. Nathapettai NTT08:01 / 08:0289 km
  36. Kanchipuram East CJE08:06 / 08:0794 km
  37. Kanchipuram CJ08:15 / 08:1595 km

Explore more: all trains, the live map, or trains between stations.